|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Township School No. 6 ... Center Grove |
|||||
|
Teacher's Term Report - 11/3/1871 - 3/1/1872 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| ---- | ---- | 8738b |
| ---- | Alice | 8738b |
| ---- | Alice | 8738b |
| ---- | Charley | 8738b |
| ---- | Charlotte | 8738b |
| ---- | Daniel | 8738b |
| ---- | James | 8738b |
| ---- | Laura | 8738b |
| Blizzard | ---- | 8738a |
| Burkholder | ---- | 8738b |
| Cassel | William | 8738a |
| Collier | William | 8738a |
| Cotsemoyer | Catherine | 8738b |
| Cotsemoyer | Elizabeth | 8738b |
| Cotsemoyer | Franklin | 8738a |
| Cotsemoyer | George | 8738a |
| Dyer | Amanda | 8738b |
| Dyer | David | 8738a |
| Freeman | ---- | 8738b |
| Garber | ---- | 8738a |
| Garber | Annie | 8738b |
| Garber | E---- | 8738a |
| Garber | Franklin | 8738a |
| Garber | Jennie | 8738b |
| Garber | Martha | 8738b |
| Garber | Sarah | 8738a |
| Henry | Agnes | 8738b |
| Henry | Amanda | 8738b |
| Henry | Daniel | 8738a |
| Henry | George | 8738a |
| Kanaga | Amos | 8738a |
| Kanaga | John | 8738a |
| Kanaga | Joseph | 8738a |
| Kanaga | William | 8738a |
| Leedy | ---- | 8738a |
| Leedy | Elijah | 8738a |
| Leedy | Florence | 8738b |
| Leedy | Harvey | 8738a |
| Leedy | Newton | 8738a |
| Leedy | William | 8738a |
| Mc---- | William | 8738a |
| McBride | Mary | 8738b |
| Myers | ---- | 8738b |
| Peeler | Julia | 8738b |
| Swank | Catharine | 8738b |
Scanned and indexed by Amy E. Armstrong, 05 March 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Wednesday, March 05, 2008